Below is a small sample of results we achieved for our customers. These options were obtained for customers who qualified and successfully completed signing up for their offers presented to them by their analyst.
However, options are always available please remember that every person’s financial situation is different and may not apply to you. Options will vary depending on what you may qualify for.
All options and savings results vary based upon many factors such as the ability of the clients to take advantage of the options provided to them and meeting the qualifications required for their particular offer.
**Results may vary and there are no guarantees on qualifications for any of the options available, or that all creditors will agree to settle to a certain percentage amount. Results Vary**
**Full Client Details have been omitted due to confidentiality**
Client Name | Debt Amount Owed | Option Chosen | Percentage Saved | Amount Saved |
Travis | $48,265 | Settlement | 53.05% | $22,660 |
Heather | $24,684 | Loan | 12% | $2,962 |
Lindsay | $58,412 | Settlement | 55.25% | $32,272 |
Joshua | $86,564 | Settlement | 48.65% | $42,113 |
Marshall | $15,587 | Credit Counseling | 4.75% | $740.38 |
Thomas | $40,860 | Loan | 16.9% | $6,946 |
Gilbert | $8,041 | Credit Counseling | 7.65% | $615 |
Ashley | $13,558 | Settlement | 52.34% | $7,096 |
Alejandro | $55,847 | Settlement | 62.51% | $34,910 |
Sarah | $90,786 | Settlement | 65.22% | $59,211 |
Martin | $281,327 | Settlement | 71.77% | $201,908 |
Desiree | $21,212 | Settlement | 43.09% | $9,140 |
Jose | $10,895 | Loan | 5.5% | $599 |
Samantha | $13,889 | Credit Counseling | 6.89% | $957 |
Luke | $98,327 | Settlement | 50.78% | $49,930 |
Phillip | $65,422 | Settlement | 44.33% | $29,002 |
Samuel | $32,118 | Loan | 22% | $7,066 |
George | $10,070 | Settlement | 40.00% | $4,028 |
Terrance | $7,750 | Credit Counseling | 3.25% | $252 |
Edward | $33,127 | Settlement | 51.28% | $16,988 |
Henry | $25,054 | Loan | 20% | $5,010 |
Brandon | $11,568 | Settlement | 48.02% | $5,555 |
Michael | $150,502 | Settlement | 68.89% | $103,681 |
*Savings amounts are the difference from what clients were doing prior to consultation and taking advantage of the options provided with the what was available to them.
**These are examples of certain prior settlement results and are not representative of results in all cases. Get a Free Consultation